Governing Body
The governing body is the school’s accountable body. It is responsible for the conduct of the school and for promoting high standards. The governing body aims to ensure that children are attending a successful school which provides them with a good education and supports their well-being.
The Governors can be contacted through the Clerk to the Governing Body at kggsclerk@kggs.org.
The Governors are present at all school events should you wish to speak to someone in person, and are always willing to answer any questions you may have.
Structure
The Governing Body is led by the Chair of the Governing Body, supported by the Vice Chair. The four routine committees - Steering, Resource Management, Standards, and Welfare - each have a Chair.
The Governing Body includes a set number of Parent Governors, Teacher Governors and Support Staff Governors.
For full details of the organisation, responsibilities and procedures of the Governing Body, please read the TOR, Code of Practice, Articles of Association & Funding Agreement (PDF).
Current Governors
Governing Body | Type of Governor | Role | Term of Office |
Dr Diane Watson | Co-opted Governor | Trust Member, Chair of Governors | 18 October 2011 to 17 October 2023 |
Mr James Fuller | Ex Officio | Headteacher | From 01 September 2019 |
Mrs Jayne Ballaam | Parent Governor | Standards Committee |
13 March 2017 to 25 November 2020 |
Mrs Heidi Blyth | Parent Governor | Welfare Committee |
27 November 2017 to 30 November 2020 |
Mr Ian Birchenough | Staff Governor | Resource Management Committee |
01 April 2019 to 31 March 2023 |
Mr Nicholas Boddington |
Community Governor |
Trust Member, Chair of Resource Management Committee |
01 January 2016 to 31 December 2023 |
Mr Darren Bungay | Parent Governor | Vice Chair of Resource Management Committee | 13 March 2017 to 31 August 2021 |
Mrs Estelle Conron | Community Governor | Trust Member, Vice Chair of Governors, Vice Chair of Standards Committee | 05 January 2006 to 04 January 2022 |
Miss Stephanie Curtis | Staff Governor | Welfare Committee |
16 September 2019 to 15 September 2023 |
Mrs Amanda Dorkes | Community Governor | Trust Member, Chair of Welfare Committee | 01 September 2016 to 31 August 2024 |
Mr David Dunbar (resigned) |
Previously a Parent Governor, Re-appointed as a Co-opted Governor | Former Trust Member, Former Chair of Resource Management Committee | 14 February 2013 to 04 December 2019 |
Mr Nick Flanagan | Community Governor | Resource Management Committee |
01 January 2019 to 31 December 2022 |
Mr Andrew Gray | Co-opted Governor | Resource Management Committee | 01 January 2021 to 31 December 2024 |
Miss Jo Green | Parent Governor | Trust Member, Chair Standards Committee | 01 December 2018 to 30 November 2022 |
Mrs Kay Hardiman | Parent Governor | Standards Committee |
27 November 2017 to 26 November 2021 |
Mr Ian McBain | Parent Governor | Welfare Committee | 13 March 2017 to 31 August 2021 |
Mr Mark Shardlow | Parent Governor | Welfare Committee |
27 November 2017 to 26 November 2021 |
Miss Carine Soudanne | Staff Governor | Standards Committee | 19 September 2016 to 18 September 2024 |
Mr Sean Tarver | Staff Governor | Welfare Committee | 19 September 2016 to 18 September 2024 |
Miss Lily Walker-Parr | Co-opted Governor | Standards Committee | 01 January 2021 to 31 December 2024 |
Mrs Melanie Watson | Staff Governor | Standards Committee | 16 September 2018 to 15 September 2022 |
It is usual for a term of office to be for a period of 4 years. However, in the case of Co-opted and Community Governors, additional terms of office are possible, with the approval of the Full Governing Body.
Declarations of Interest - Governors
Surname | Forename | Interest Noted | Nature of Interest | Date Interest Started | Date Interest Ceased | Membership of Professional Bodies | KGGS Staff |
---|---|---|---|---|---|---|---|
Ballaam | Jayne | Yes | Self Employed - Sole Proprietor Jayne Ballaam - Arts Practitioner | Feb-97 | 25 Nov 20 |
||
Birchenough | Ian | Yes | Kesteven and Grantham Girls’ School – Facilities Manager (KGGS Budget Holder) | Sep-2018 | Staff | ||
Blyth | Heidi | Yes | HHELC - Hospital & Home Education Learning Centre - Teacher of students with mental & physical health difficulties | Mar-18 | Nov-20 | ||
Boddington | Nick | Yes | HM Land Registry (Land Charges) | May-19 | |||
Bungay | Darren | Yes | Harper Recruitment Group - Recruitment Company (Partner & Director)- | Jan-19 | |||
Harper Recruitment Ltd (Partner & Director) | Jul-09 | ||||||
Conron | Estelle | Yes | Bird & Co. Solicitors LLP - Solicitors Practice Partner/Member | 01-Jul-99 | |||
Curtis | Stephanie | Yes | Kesteven and Grantham Girls’ School - Head of PE (KGGS Budget Holder) | 2005 | Staff | ||
Dorkes | Amanda | Yes | Executive Director BMI The Park Hospital Nottingham | 07-Jun-18 | MRPharms since 1997 | ||
Cousin is a member of teaching staff | Sep-16 | ||||||
Flanagan | Nick | Yes | Lloyds Banking Group - Commercial Banking Relationship Director | 23-Jan-95 | |||
Fuller | James | Yes | Kesteven and Grantham Girls’ School-Headteacher (KGGS Budget Holder) | 01-Sept-2019 | Staff | ||
Gray | Andrew | Yes | RAF Commissioned Officer | 21-Jan-21 | |||
Green | Jo | Yes | Trust Insurance Group Services - Insurance Broker - PA to Group Chairman | Apr-13 | |||
Grantham Cricket Club Limited - Company Secretary | 01-Apr-14 | ||||||
Grantham Cricket Club - Trustee | 05-Jun-18 | 17-Mar-20 | |||||
Employer is a co-director of a company with Paul Ross, who is Chair of Governors at The Kings' School | 24-Oct-2018 | ||||||
Hardiman | Kay | Yes | DeMontford University - Education - HE - Research, Arts & Education | 04-Jun-2019 | Board Member of 'The City Classroom' - Local Cultural Education Partnership - Leicester from 1/1/2020 | ||
McBain | Ian | Yes | Sales Consultant - Majestic Wine | Jul-17 | Sep-20 |
||
Tythorne Garden Design - Sole Trader - Garden Designer | Apr-16 | Oct-20 | |||||
Tythorne Garden Design Ltd - Director | Nov-20 | ||||||
Parent Governor at Barkston Primary School | 06-Oct-18 | ||||||
Chair of Governors at Barkston Primary School | 12-Feb-19 | ||||||
Shardlow | Mark | Yes | BBC Broadcaster | 17-Jul-85 | 23-Oct-20 | ||
Director Mark Shardlow Media (Media Service) - Sole Proprietor | 01-Feb-17 | ||||||
Soudanne | Carine | Yes | Head of Faculty at Kesteven & Grantham Girls' School (KGGS Budget Holder) | Sep-14 | Staff | ||
Tarver | Sean | Yes | SENCO, Kesteven & Grantham Girls' School | Jan-19 | Staff | ||
Walker-Parr | Lily | Yes | |||||
Self-Employed Barrister-at-Law Practising at 5RB Chambers, London WC1R 5AH | Apr-19 | Ongoing | |||||
Sole Proprietror – Self Employed – VAT Registered 1 Dec 2020 | Apr-19 | Ongoing | |||||
Jan 2020 | Ongoing | Committee Member, Inner Temple Junior Bar Association | |||||
Dec 2020 | Ongoing | Committee Member, Inner Temple Bar Liaison Committee | |||||
Jul 2020 | Ongoing | Committee Member, 5B Equality and Diversity Committee | |||||
June 2017 | Ongoing | Practising Member, Honourable Society of the Inner Temple | |||||
April 2016 | April 2017 | Board Member, University of Bristol Law School Advisory Board | |||||
Watson | Diane | No | |||||
Watson | Melanie | Yes | Kesteven & Grantham Girls' School - Finance Assistant | Sept-13 | Staff | ||
Mark Watson - Husband - Owner Watson Bespoke - Tiler & Plasterer |
Record of Attendance at Governor Meetings (In Person and Online) - 2019-2020
Name of Governor |
Committee Meetings Attended/Out of a Possible* |
FGB Meetings Attended/Out of a Possible |
Dr D Watson, Chair of Governors |
6/7 |
6/6 |
Mrs E Conron, Vice Chair of Governors |
7/7 |
3/6 |
Mrs A Dorkes, Chair of Welfare Committee |
6/7 |
5/6 |
Mr N Boddington, Chair of Resource Management |
4/6 |
6/6 |
Miss J Green, Chair of Standards Committee |
6/6 (+ 1 Extra Resource Management Meeting) |
6/6 |
Mrs J Ballaam |
1/4 |
4/6 |
Mr I Birchenough | 4/4 |
5/6 |
Mr H Blyth |
3/4 |
4/6 |
Mr D Bungay |
4/4 |
2/6 |
Miss S Curtis |
2/3 |
6/6 |
Mr N Flanagan |
4/4 |
6/6 |
M J Fuller |
13/13 |
6/6 |
Mrs K Hardiman |
2/4 |
6/6 |
Mr I McBain |
3/4 |
5/6 |
Mr M Shardlow |
4/4 (+ 1 Extra Standards Meeting) |
6/6 |
Miss C Soudanne |
3/4 |
5/6 |
Mr S Tarver |
2/4 |
4/6 |
Mrs M Watson |
3/4 |
5/6 |
*All Governors are requested to attend the meeting of the Resource Management Committee in November to discuss the Annual Report.