GCSE Results - August 2022
Key Stage 4 Results (Y11 in 2021-22)
Progress 8 Score | 0.70 |
---|---|
Attainment 8 Score | 70.0 |
Percentage of students achieving a strong pass (grade 5 or above) in English and maths at the end of KS4 | 89% |
Percentage of students entering the English Baccalaureate | 51.1% |
EBacc average point score |
6.2 |
The following link will take you to the national school performance data service:
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary
Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Art | 54 | 17% | 26% | 52% | 72% | 94% | 98% | 100% | 100% | 100% |
Biology | 156 | 16% | 34% | 54% | 80% | 99% | 100% | 100% | 100% | 100% |
Business Studies | 79 | 16% | 41% | 67% | 80% | 96% | 99% | 100% | 100% | 100% |
Chemistry | 156 | 12% | 29% | 48% | 76% | 92% | 100% | 100% | 100% | 100% |
Combined Science | 21 | 0% | 0% | 0% | 7% | 50% | 100% | 100% | 100% | 100% |
Computing | 28 | 18% | 25% | 46% | 57% | 86% | 89% | 96% | 100% | 100% |
Design and Technology | 41 | 17% | 41% | 59% | 85% | 98% | 98% | 100% | 100% | 100% |
Drama | 45 | 18% | 44% | 73% | 93% | 100% | 100% | 100% | 100% | 100% |
Economics | 40 | 23% | 38% | 63% | 78% | 93% | 98% | 100% | 100% | 100% |
English Language | 177 | 14% | 27% | 47% | 79% | 94% | 98% | 99% | 100% | 100% |
Eng Literature | 177 | 10% | 29% | 54% | 83% | 93% | 99% | 100% | 100% | 100% |
Food Technology | 31 | 42% | 52% | 68% | 90% | 100% | 100% | 100% | 100% | 100% |
French | 79 | 14% | 36% | 66% | 79% | 96% | 100% | 100% | 100% | 100% |
Geography | 103 | 21% | 43% | 72% | 85% | 97% | 99% | 100% | 100% | 100% |
German | 29 | 17% | 28% | 48% | 66% | 90% | 100% | 100% | 100% | 100% |
History | 53 | 32% | 49% | 70% | 83% | 92% | 100% | 100% | 100% | 100% |
Mathematics | 177 | 12% | 29% | 49% | 74% | 91% | 100% | 100% | 100% | 100% |
Music | 23 | 52% | 65% | 78% | 87% | 100% | 100% | 100% | 100% | 100% |
PE & Games | 28 | 4% | 21% | 46% | 68% | 79% | 100% | 100% | 100% | 100% |
Physics | 156 | 10% | 28% | 49% | 78% | 94% | 99% | 100% | 100% | 100% |
Religious Education | 175 | 18% | 41% | 58% | 81% | 92% | 98% | 100% | 100% | 100% |
Spanish | 29 | 14% | 31% | 52% | 62% | 90% | 93% | 100% | 100% | 100% |
Sociology | 37 | 41% | 59% | 81% | 92% | 95% | 97% | 100% | 100% | 100% |
KGGS GCSE | 1926 | 17% | 34% | 55% | 78% | 93% | 99% | 100% | 100% | 100% |
Further Maths | 59 | 22% | 32% | 51% | 71% | 86% | 97% | 97% | 97% | 100% |
Pupils staying in education or entering employment after finishing Year 11 - 99% (leavers 2020)
Pupils staying in education for at least 2 terms after key stage 4 - 97% (leavers 2020)