Exam Results - A Levels
A-Level Results - August 2020
Key Stage 5 Results (Year 13 2019/20)
Number of students at the end of 16-18 study with an A-level exam entry |
147 |
B |
|
Average point score per A level entry |
41.3 |
A level value added score |
Not Available |
2019 Subject Results
Subject | A* | A+ | B+ | C+ | D+ | E+ |
Art | 24% | 59% | 94% | 100% | 100% | 100% |
Biology | 18% | 36% | 62% | 80% | 96% | 100% |
Business Studies | 8% | 42% | 92% | 100% | 100% | 100% |
Chemistry | 10% | 38% | 67% | 90% | 100% | 100% |
Computing | 9% | 18% | 55% | 91% | 100% | 100% |
D&T Product Design | 9% | 18% | 55% | 91% | 100% | 100% |
Drama | 7% | 43% | 93% | 100% | 100% | 100% |
Economics | 11% | 42% | 79% | 95% | 100% | 100% |
English Literature | 12% | 42% | 77% | 95% | 100% | 100% |
English Language | 10% | 23% | 58% | 97% | 100% | 100% |
French | 13% | 63% | 88% | 100% | 100% | 100% |
Further Mathematics | 40% | 60% | 70% | 100% | 100% | 100% |
Geography | 4% | 32% | 76% | 92% | 100% | 100% |
German | 25% | 50% | 100% | 100% | 100% | 100% |
History | 18% | 55% | 73% | 91% | 100% | 100% |
Mathematics | 25% | 46% | 68% | 89% | 100% | 100% |
Music | 33% | 67% | 100% | 100% | 100% | 100% |
Physical Education | 13% | 38% | 63% | 88% | 100% | 100% |
Photography | 22% | 44% | 89% | 100% | 100% | 100% |
Physics | 14% | 14% | 29% | 100% | 100% | 100% |
Psychology | 3% | 28% | 53% | 88% | 94% | 100% |
Religious Studies | 17% | 33% | 58% | 83% | 100% | 100% |
Sociology | 14% | 29% | 64% | 93% | 100% | 100% |
Spanish | 0% | 75% | 100% | 100% | 100% | 100% |
KGGS | 13% | 38% | 71% | 92% | 99% | 100% |
The following link will take you to the national school performance tables:
https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary