Exam Results - A Levels
Key Stage 5 - A Level
2022 Subject Results
Performance indicator | 2022 |
---|---|
Number of students at the end of 16-18 study with an A-level exam entry | 140 |
Average point score per A level entry expressed as a grade | B+ |
Average point score per A level entry | 42.65 |
A level value added score | No National Data for 2022 |
ENTRIES | A* | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
Art | 21 | 19% | 52% | 86% | 100% | 100% | 100% |
Biology | 55 | 16% | 38% | 65% | 84% | 98% | 100% |
Business | 25 | 8% | 32% | 84% | 100% | 100% | 100% |
Chemistry | 41 | 17% | 37% | 61% | 83% | 88% | 100% |
Computer Science | 8 | 0% | 38% | 50% | 75% | 100% | 100% |
D&T | 10 | 0% | 10% | 60% | 100% | 100% | 100% |
Drama | 15 | 0% | 20% | 87% | 100% | 100% | 100% |
Economics | 21 | 14% | 52% | 100% | 100% | 100% | 100% |
English language | 16 | 19% | 44% | 94% | 100% | 100% | 100% |
English literature | 34 | 15% | 47% | 79% | 100% | 100% | 100% |
French | 7 | 14% | 43% | 71% | 86% | 100% | 100% |
Further Mathematics | 7 | 14% | 57% | 71% | 86% | 100% | 100% |
Geography | 26 | 12% | 46% | 88% | 100% | 100% | 100% |
German | 1 | 0% | 100 | 100% | 100% | 100% | 100% |
History | 4 | 0% | 50% | 100% | 100% | 100% | 100% |
Mathematics | 37 | 22% | 57% | 84% | 97% | 100% | 100% |
Music | 7 | 14% | 14% | 57% | 71% | 100% | 100% |
Physical education | 4 | 0% | 25% | 50% | 100% | 100% | 100% |
Photography | 13 | 31% | 62% | 85% | 100% | 100% | 100% |
Physics | 12 | 0% | 17% | 58% | 75% | 92% | 92% |
Psychology | 33 | 18% | 52% | 94% | 94% | 100% | 100% |
Religious studies | 9 | 11% | 67% | 100% | 100% | 100% | 100% |
Sociology | 9 | 11% | 33% | 78% | 100% | 100% | 100% |
Spanish | 4 | 0% | 50% | 75% | 100% | 100% | 100% |
KGGS | 420 | 14% | 43% | 79% | 93% | 98% | 100% |
Pupils progressing to education or employment - 89%
The following link will take you to the national school performance data service: https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary