Exam Results - A Levels
Key Stage 5 - A Level
2021 Subject Results
Performance indicator | 2021 |
---|---|
Number of students at the end of 16-18 study with an A-level exam entry | 162 |
Average point score per A level entry expressed as a grade | A- |
Average point score per A level entry | 45.2 |
A level value added score | Not available |
ENTRIES | A* | A | B | C | D | E | |
---|---|---|---|---|---|---|---|
Art | 16 | 25% | 50% | 100% | 100% | 100% | 100% |
Biology | 54 | 11% | 35% | 59% | 78% | 93% | 100% |
Business | 34 | 12% | 50% | 94% | 97% | 100% | 100% |
Chemistry | 43 | 16% | 49% | 74% | 88% | 98% | 100% |
Computer Science | 8 | 0% | 25% | 88% | 88% | 100% | 100% |
D&T | 12 | 8% | 50% | 92% | 100% | 100% | 100% |
Drama | 22 | 55% | 86% | 100% | 100% | 100% | 100% |
Economics | 29 | 28% | 55% | 93% | 100% | 100% | 100% |
English language | 21 | 29% | 43% | 76% | 100% | 100% | 100% |
English literature | 48 | 35% | 77% | 92% | 100% | 100% | 100% |
French | 6 | 17% | 67% | 83% | 83% | 100% | 100% |
Further Mathematics | 6 | 33% | 83% | 83% | 100% | 100% | 100% |
Geography | 33 | 18% | 48% | 76% | 97% | 100% | 100% |
German | 7 | 0% | 14% | 71% | 86% | 100% | 100% |
History | 10 | 50% | 90% | 100% | 100% | 100% | 100% |
Mathematics | 39 | 26% | 67% | 79% | 87% | 92% | 100% |
Music | 7 | 14% | 43% | 86% | 100% | 100% | 100% |
Physical education | 13 | 77% | 92% | 100% | 100% | 100% | 100% |
Photography | 7 | 29% | 57% | 86% | 100% | 100% | 100% |
Physics | 9 | 22% | 44% | 67% | 78% | 89% | 89% |
Psychology | 39 | 13% | 36% | 72% | 95% | 97% | 100% |
Religious studies | 8 | 38% | 75% | 100% | 100% | 100% | 100% |
Sociology | 10 | 30% | 40% | 80% | 100% | 100% | 100% |
Spanish | 6 | 33% | 83% | 83% | 100% | 100% | 100% |
KGGS | 487 | 24% | 55% | 82% | 94% | 98% | 100% |
The following link will take you to the national school performance tables: https://www.compare-school-performance.service.gov.uk/school/138638?tab=secondary